Property Attributes
- MLS#99001762
- TypeSingle Family
- Listing Status New
- CountyAda
- CityKuna
- NeighborhoodMalaspina
- Zip83634
- Style
- Year Built2021
- Taxes$ 2262
- Price$ 469,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2103
- Lot Size0.22 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
This Home is ready to welcome it's new owners. Welcome to this beautiful 4-bedroom, 2-bathroom home offering 2,103 sq. ft. and built in 2021. This thoughtfully designed home combines modern style with comfortable living and plenty of space. The open-concept interior features a stylish kitchen with dark cabinetry, large island, stainless-steel appliances, subway-tile backsplash, and beautiful pendant lighting. Durable LVP flooring extends through the main living areas, with plush carpet in the bedrooms. The spacious living area opens to the backyard creating an inviting space for entertaining or relaxing. Master Suite offers generous space, walk in closet and Bath with jetted tub, separate shower and double vanities.
| Elementary School | Middle School | High School |
|---|---|---|
| Silver Trail Elementary School | Kuna Middle School | Kuna High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $469,000 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Dishwasher |
| HOA Fee | 500 |
| Garage Spaces | 3 |
| Construction Materials | Frame |
| Year Built | 2021 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Malaspina |
| Garage Y/N | true |
| Status | New |
| Directions | S. Ten Mile, E. on Treehouse, S. Klemmer |
| ModificationTimestamp | 2026-09-24T20:04:57.300Z |
| High School | Kuna |
| City | Kuna |
| High School District | Kuna School District #3 |
| Zoning Description | City of Kuna R-4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Silver Trail |
| Land Lease Y/N | false |
| Tax Annual Amount | 2262.66 |
| Middle/Junior High School | Kuna |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Kuna School District #3 |
| Elementary School District | Kuna School District #3 |
| Legal Description | Lot 4 Block 2 Malaspina Ranch Subdivision No. 1, according to the official plat thereof, filed in Book 119 of Plats at Pages 18420 through 18423, official records of Ada County, Idaho. |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Bath-Master |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2103 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Bedroom 4 Level | Main |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
| Power Production Type | Photovoltaics |
Exterior Features
| Fencing | Full |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.22 |
| Building Area Total | 2103 |
| Lot Size Acres | 0.22 |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content